
Nakamura / Nakamura shuzoujo (KAGOSHIMA)
The sake brewery has been pursuing deliciousness through handcrafted methods ever since its founding in 1888. A traditional shochu that is both rich and light. When warmed, it becomes sweet and aromatic; when chilled, it offers a smooth texture—crafted using handmade techniques. You can enjoy its elegant aroma, flavor, and lingering finish.
This shochu is the result of tremendous effort and could not have been created without the cooperation of many people, including farmers. “Nakamura” is available only through specially authorized retailers.

Samurainomon / Okubo shuzo (KAGOSHIMA)
Ookubo Shuzo Co., Ltd. is not a shochu manufacturer that mass-produces shochu on factory lines. They remain committed to the traditional “kame-jikomi”. This reflects the pride of the master brewer and all those involved in shochu-making at the brewery. Their tradition is to focus on quality over quantity, putting care and dedication into each and every step of the process. The various shochu born in this brewery are characterized by a mellow mouthfeel and deep, rich flavor. “Samurai no Mon” is available only through specially authorized retailers.

Satsumakirino / Nakamata shuzou (KAGOSHIMA)
https://sites.google.com/view/nakamatashuzou/
Yamada Nishiki is used for the rice koji, and carefully selected Kogane Sengan sweet potatoes from southern Satsuma—ideal for shochu production—are used. With the addition of supplemental koji, the depth of maturation has been further enhanced. This is a masterpiece that showcases the exceptional skills of master brewer Tsutomu Kurose, who devoted sixty years to the path of shochu-making, and left this as his final creation for future generations. “Satsuma Kirino” is available only through specially authorized retailers.

Kameshizuku / Kyoya shuzo (MIYAZAKI)
Kyoya Distillery conveys the life forces of nature—koji mold and yeast—through the preservation of traditional kame-tsubo fermentation. All processes of brewing are carried out in these pots, and the traditional large kame used holds only 800 liters, which is considered quite small by modern standards. The cross-section of the kame, buried in the ground, is egg-shaped, allowing fermentation to proceed through natural convection. Following the workings of nature, the moromi quietly or vigorously bubbles up through the activity of microorganisms. The kame near the entrance of the brewery is deeply buried to reduce the influence of outside air temperatures, and this varies depending on the size of each pot. What has been passed down from the previous generation is not only the large kame as equipment, but also the accumulated wisdom of predecessors who continue to create through dialogue with microorganisms in this land.
日本語 | ENGLISH
お取扱い銘柄
Imo shochu
| 銘柄 | 蔵元 | 生産地 | 公式サイト |
|---|---|---|---|
| Tsukushi | Nishiyoshida shuzo | FUKUOKA | HP >> |
| Makaihenosasoi gokujotokkuri | Mitsutake shuzojo | SAGA | HP >> |
| Makaihenosasoi | Mitsutake shuzojo | SAGA | HP >> |
| Kameshizuku kuro | Kyoya shuzo | MIYAZAKI | HP >> |
| Kameshizuku | Kyoya shuzo | MIYAZAKI | HP >> |
| Nakamura | Nakamura shuzoujo | KAGOSHIMA | HP >> |
| Isami | Kaishoten | KAGOSHIMA | HP >> |
| Satsuma Kirino | Nakamata shuzou | KAGOSHIMA | HP >> |
| Kirino | Nakamata shuzou | KAGOSHIMA | HP >> |
| Okubo | Okubo shuzo | KAGOSHIMA | HP >> |
| Samurainomon koshu | Okubo shuzo | KAGOSHIMA | HP >> |
| Samurainomon | Okubo shuzo | KAGOSHIMA | HP >> |
| Tsurumi | Oishi shuzo | KAGOSHIMA | HP >> |
| Makurazaki | Satsuma shuzo | KAGOSHIMA | HP >> |
| Minankata | Satsuma shuzo | KAGOSHIMA | HP >> |
| Shiranami | Satsuma shuzo | KAGOSHIMA | HP >> |
| Kaikouzu | Fukiage shochu | KAGOSHIMA | HP >> |
| Sato kuro | Sato shuzo | KAGOSHIMA | HP >> |
| Sato shiro | Sato shuzo | KAGOSHIMA | HP >> |
| Genrouin | Shiratama jozo | KAGOSHIMA | HP >> |
| Shiratamanotsuyu | Shiratama jozo | KAGOSHIMA | HP >> |
| Maou | Shiratama jozo | KAGOSHIMA | HP >> |
| Satsumananajunanamanngoku | Satsumamusou | KAGOSHIMA | HP >> |
| Kaenzann | Satsumamusou | KAGOSHIMA | HP >> |
| Kiwaminokuro | Satsumamusou | KAGOSHIMA | HP >> |
| Shirakaneginshu | Shirakane shuzo | KAGOSHIMA | HP >> |
| Wakashio GLOW-EP05 | Wakashio shuzo | KAGOSHIMA | HP >> |
| Wakashio GLOW-EP08 | Wakashio shuzo | KAGOSHIMA | HP >> |
| Sengamejo | Wakashio shuzo | KAGOSHIMA | HP >> |
| Kiwakashio | Wakashio shuzo | KAGOSHIMA | HP >> |
| Nanakubo | Higashi shuzo | KAGOSHIMA | HP >> |
| Nanakubo bluecitrus | Higashi shuzo | KAGOSHIMA | HP >> |
| Taikaisousou | Taikai shuzo | KAGOSHIMA | HP >> |
| Satsumanoumi | Taikai shuzo | KAGOSHIMA | HP >> |
| Kojika | Kojika shuzo | KAGOSHIMA | HP >> |
| Kojika tombo | Kojika shuzo | KAGOSHIMA | HP >> |
| Kojika honnigori | Kojika shuzo | KAGOSHIMA | HP >> |
| Maedariemon | Ibusuki shuzo | KAGOSHIMA | HP >> |
| Shusui | Ibusuki shuzo | KAGOSHIMA | HP >> |
| Satsumahan | Ibusuki shuzo | KAGOSHIMA | HP >> |
| Mitake | mitake shuzo | KAGOSHIMA | HP >> |
| Tominohozan | Nishi shuzo | KAGOSHIMA | HP >> |
| Isadaisen peroperp | Oyama shuzo | KAGOSHIMA | HP >> |
| Isadaisen pafupafu | Oyama shuzo | KAGOSHIMA | HP >> |
| Yakusugi genshu | Hombou shuzo | KAGOSHIMA | HP >> |
| Yakusugi | Hombou shuzo | KAGOSHIMA | HP >> |
| Itsusisouden | Yamamoto shuzo | KAGOSHIMA | HP >> |
| Godainourin nigou | Yamamoto shuzo | KAGOSHIMA | HP >> |
| BEYOND GODAI | Yamamoto shuzo | KAGOSHIMA | HP >> |
| Sekitoba | Hamada shuzo | KAGOSHIMA | HP >> |
| Daiyame | Hamada shuzo | KAGOSHIMA | HP >> |
| Morris 27 | Morris | KAGOSHIMA | HP >> |
| Morris 25 | Morris | KAGOSHIMA | HP >> |
Mugi shochu
| 銘柄 | 蔵元 | 生産地 | 公式サイト |
|---|---|---|---|
| Sennennonemuri | Shinozaki | FUKUOKA | HP >> |
| Beniotome watarai | Beniotome shuzo | FUKUOKA | HP >> |
| Beniotome french oak | Beniotome shuzo | FUKUOKA | HP >> |
| Tsukushi gold | Nishiyoshida shuzo | FUKUOKA | HP >> |
| Tshukushi blacklabel | Nishiyoshida shuzo | FUKUOKA | HP >> |
| IKIKKO DELUXE | Ikinokura shuzo | NAGASAKI | HP >> |
| Ikisupergold 22 | Genkai Shuzo | NAGASAKI | HP >> |
| Ikisupergold 33 | Genkai Shuzo | NAGASAKI | HP >> |
| Nikaido | Nikaido shuzo | OITA | HP >> |
| Itushisouden | Yamamoto shuzo | KAGOSHIMA | HP >> |
| Sengamejo | Wakashio shuzo | KAGOSHIMA | HP >> |
Kome shochu
| 銘柄 | 蔵元 | 生産地 | 公式サイト |
|---|---|---|---|
| Kawabe | Sengetsu shuzo | KUMAMOTO | HP >> |
| Oishi | Oishi shuzo | KUMAMOTO | HP >> |
| Mugendai blue | Tsutsumi shuzo | OKINAWA | HP >> |
Kokuto shochu
| 銘柄 | 蔵元 | 生産地 | 公式サイト |
|---|---|---|---|
| Hamachidorinouta | Amamioshima shuzo | KAGOSHIMA | HP >> |
| Kokuto Takakura | Amamioshima shuzo | KAGOSHIMA | HP >> |
Goma shochu
| 銘柄 | 蔵元 | 生産地 | 公式サイト |
|---|---|---|---|
| Beniotomegold | Beniotome shuzo | FUKUOKA | HP >> |
Awamori
| 銘柄 | 蔵元 | 生産地 | 公式サイト |
|---|---|---|---|
| Kumejimakoshu | Kumejimanokumesen | OKINAWA | HP >> |